Filter Chart/Matrix (Sorted Alphabetically by Spa Name) |
||||||||||||||||
| Spa Year |
Spa Model |
X= Current Style |
*Changed Mid-Year to New Style |
|||||||||||||
| 6000-134 | 6540-480 | 6540-481 | 6540-490 | 6540-483 | 6540-484 | 6540-486 | 6540-487 | 6540-495 | 6540-471 | 6540-497 | 6540-488 | 6540-505 | 6472-605 | 6540-723 | ||
| All | Allegro | X |
||||||||||||||
| 1998-2001 | Altamar | X |
||||||||||||||
| 2002-2004 | ||||||||||||||||
| 2005+ | X |
|||||||||||||||
| 2000-2002 | Aruba | X |
||||||||||||||
| 1998-1999 | Aspen (2 Part) | X |
||||||||||||||
| 1998-1999 | Austin | X |
||||||||||||||
| 2000-2002+ | Bahia | X |
||||||||||||||
| 2003+ | X |
|||||||||||||||
| 2000+ | Bali | X |
||||||||||||||
| 1986-1989 | Cabaret | X |
||||||||||||||
| 1990-1991 | Cabaret 700-800 | X |
||||||||||||||
| 1990-1994 | Calypso | 93-94 |
1990 |
*Mid 90-92 |
||||||||||||
| 1995-1999 | Calypso I & II | X |
||||||||||||||
| 1985-1989 | Cameo | X |
||||||||||||||
| 1986-1990 | Cameo Jr. | X |
||||||||||||||
| 1990 | Cameo SE | X |
||||||||||||||
| 1990 | Cameo Jr. Jamb | X |
||||||||||||||
| 1991-1994 | Cameo | X |
||||||||||||||
| 1995-2001 | X |
|||||||||||||||
| 2002-2004 | ||||||||||||||||
| 2005+ | X |
|||||||||||||||
| 1993-2001 | Capri | 93-94 |
95-00 |
2001 |
||||||||||||
| 2002+ | ||||||||||||||||
| 2000-2001 | Caprio/Caprio ST | X |
||||||||||||||
| 2002+ | ||||||||||||||||
| 2003+ | Caymen | X |
||||||||||||||
| 1998 | Cheyenne | X |
||||||||||||||
| 1995-1997 | Corum | X |
||||||||||||||
| 2000-2002 | Cyprus | X |
||||||||||||||
| 1986-1991 | Gemini | 86-90 |
1991 |
|||||||||||||
| 1998-1999 | Hartford | X |
||||||||||||||
| 2003-2005 | Hermosa | X |
||||||||||||||
| 2003+ | Lagunas | X |
||||||||||||||
| All | Liberty | X |
||||||||||||||
| 1987-1991 | Los Cabos | 87-90 |
1991 |
|||||||||||||
| 2005+ | Majesta | X |
||||||||||||||
| 1998-1999 | Madison | X |
||||||||||||||
| 1986-1991 | Mardi Gras | 86-90 |
1991 |
|||||||||||||
| 1984-2001 | Marin | 87-90 |
93-94 |
95-01 |
84-86 |
91-92 |
||||||||||
| 2002+ | ||||||||||||||||
| 1991-2001 | Maxxus | 91-94 |
95-01 |
|||||||||||||
| 2002-2004 | ||||||||||||||||
| 2005 | X |
|||||||||||||||
| 2004+ | Metro | |||||||||||||||
| 1991 | Montego | X |
*Mid Year |
|||||||||||||
| 1993 | *Mid 93 |
X |
||||||||||||||
| 1993-1999 | 93-96 |
97-99 |
||||||||||||||
| 1993-1999 | Olympia | X |
||||||||||||||
| 1995-2001 | Optima | X |
||||||||||||||
| 2002-2004 | ||||||||||||||||
| 2005 | X |
|||||||||||||||
| 2000-2002 | Palermo | X |
||||||||||||||
| 2003+ | X |
|||||||||||||||
| 2003-2005 | Redondo | X |
||||||||||||||
| 1991 | Rio | X |
*Mid 91 |
|||||||||||||
| 1992-1994 | 92-94 |
*Mid 92 |
||||||||||||||
| 1995-1999 | X |
|||||||||||||||
| 1987-1997 | Royale | 87-90 |
91-94 |
95-97 |
||||||||||||
| 1989 | Serena | X |
||||||||||||||
| 1985 | Silverado | X |
||||||||||||||
| 1997+ | Solo | X |
||||||||||||||
| 1994 | Suntub | X |
||||||||||||||
| 1995-4/98 | X |
|||||||||||||||
| 1985-1991 | Supra | 85-90 |
1991 |
|||||||||||||
| 1985-1991 | Supra Lounger | 85-90 |
1991 |
|||||||||||||
| 1991-2001 | Tango | 1991 |
00-01 |
*Mid 91-99 |
||||||||||||
| 2002-2003 | ||||||||||||||||
| 1998-1999 | Telluride | X |
||||||||||||||
| 1998-1999 | Vail (2-Part) | X |
||||||||||||||
| Spa Year |
Spa Model |
6000-134 | 6540-480 | 6540-481 | 6540-490 | 6540-483 | 6540-484 | 6540-486 | 6540-487 | 6540-495 | 6540-471 | 6540-497 | 6540-488 | 6540-505 | 6472-605 | 6540-723 |